Golf Shoes Info
Trainer/Sport Golf Shoe Ratings and Comparisons
Our golf shoe ratings and comparisons are based on personal experience, research and customer feedback
Style Comfort Breathability Waterproof Traction Support Value Total
9 10 9 10 9 10 9 66
9 10 8 10 10 9 9 65
9 10 8 10 10 9 9 65
9 10 9 9 10 9 9 65
9 10 8 9 10 10 9 65
9 10 9 8 10 9 10 65
9 9 9 10 9 10 9 65
8 10 9 9 10 9 9 64
9 10 9 9 10 8 9 64
9 10 9 9 9 9 9 64
8 9 8 10 9 10 10 64
9 10 9 8 10 8 9 63
9 10 10 9 9 7 9 63
9 10 10 6 9 10 9 63
8 10 9 7 10 10 9 63
8 10 9 8 9 10 9 63
9 10 9 7 10 10 8 63
9 9 8 8 10 9 9 62
9 10 10 8 8 9 8 62
9 10 8 8 8 9 10 62
9 10 8 8 8 9 10 62
9 10 9 8 9 8 9 62
10 10 10 5 8 10 9 62
9 10 8 7 10 8 9 61
9 10 10 5 10 7 10 61
8 10 10 5 8 10 9 60
7 10 10 5 8 10 9 59
10 9 10 5 7 7 9 57
Style Comfort Breathability Waterproof Traction Support Value Total
9 10 10 7 10 10 9 65
9 10 9 8 10 10 9 65
9 9 8 9 10 8 9 62
8 10 10 5 10 10 9 62
8 10 10 5 10 10 9 62
Style Comfort Breathability Waterproof Traction Support Value Total
9 10 10 9 10 8 10 66
9 10 10 9 10 8 10 66
9 10 9 10 9 9 10 66
10 10 9 9 10 9 9 66
9 10 9 10 9 9 10 66
9 10 10 5 10 9 10 63
9 10 10 5 8 9 10 61
9 10 10 5 8 8 10 60
Style Comfort Breathability Waterproof Traction Support Value Total
10 10 10 7 9 7 9 62
9 10 10 7 7 7 8 58
Style Comfort Breathability Waterproof Traction Support Value Total
10 9 7 9 10 8 8 61
10 9 8 6 8 7 8 56
Style Comfort Breathability Waterproof Traction Support Value Total
9 10 9 10 10 9 9 66
9 10 9 10 10 9 9 66
8 10 8 8 10 10 9 63
10 10 9 6 9 9 9 62
9 9 8 8 8 9 9 60
9 10 8 8 8 8 9 60
8 8 9 8 9 8 8 58
Style Comfort Breathability Waterproof Traction Support Value Total
9 10 9 10 10 10 10 68
9 10 9 10 10 10 10 68
10 10 9 9 10 10 9 67
10 10 9 9 10 10 9 67
9 9 9 9 9 9 9 63
7 10 8 10 10 9 9 63
8 10 9 9 10 7 9 62
8 10 9 8 10 9 8 62
9 10 9 9 8 7 9 61
9 10 10 7 8 7 8 59
8 10 10 5 8 7 9 57
Style Comfort Breathability Waterproof Traction Support Value Total
9 10 8 9 9 8 9 62
9 10 9 8 9 8 8 61
7 10 10 5 8 7 8 55
Style Comfort Breathability Waterproof Traction Support Value Total
9 10 9 10 10 9 9 66
Style Comfort Breathability Waterproof Traction Support Value Total
9 9 9 9 10 8 9 63
9 9 10 7 10 9 8 62
Style Comfort Breathability Waterproof Traction Support Value Total
9 10 9 10 10 9 10 67
8 10 9 10 10 9 10 66
9 10 9 9 10 8 10 65
8 10 8 10 10 9 10 65
10 10 8 10 10 8 9 64
10 10 10 7 9 8 10 64
8 10 7 10 10 10 9 64
9 10 8 10 10 8 9 64
9 9 8 8 10 8 9 61
9 9 7 10 8 9 9 61
9 10 10 7 8 7 9 60
8 10 10 5 8 8 9 58
5 9 8 10 8 8 8 56
8 8 10 6 8 7 9 56
Style Comfort Breathability Waterproof Traction Support Value Total
10 10 9 9 10 10 10 68
10 10 9 10 10 9 9 67
10 10 9 9 10 8 9 65
10 10 9 9 9 9 9 65
10 10 9 9 8 9 10 65
10 10 8 9 10 9 8 64
10 10 9 9 9 8 9 64
10 10 8 9 9 9 9 64
10 10 8 9 9 9 9 64
8 10 10 9 9 8 10 64
10 10 8 8 9 9 9 63
9 10 5 10 10 10 9 63
9 10 5 10 10 10 9 63
10 10 8 8 8 8 9 61
9 10 9 7 8 8 8 59
9 10 10 5 9 7 9 59
10 9 9 6 8 7 9 58
9 10 10 5 7 6 10 57
Style Comfort Breathability Waterproof Traction Support Value Total
10 10 9 7 8 8 8 60
10 10 8 7 8 8 8 59
Style Comfort Breathability Waterproof Traction Support Value Total
10 10 10 6 9 8 9 62
Style Comfort Breathability Waterproof Traction Support Value Total
9 9 8 9 10 10 9 64
Style Comfort Breathability Waterproof Traction Support Value Total
10 10 10 9 10 10 10 69
10 10 10 9 10 10 10 69
10 10 9 9 10 10 9 67
10 10 9 9 9 10 10 67
10 10 9 9 9 10 10 67
10 10 9 9 9 10 10 67
10 10 9 9 9 10 10 67
10 10 9 9 9 10 10 67
10 10 9 9 9 10 10 67
10 10 9 9 9 10 10 67
10 10 9 10 10 9 9 67
10 10 9 10 10 9 9 67
10 10 8 9 9 10 10 66
10 10 9 9 9 10 9 66
8 10 9 10 10 8 10 65
10 10 8 9 8 10 9 64
9 9 9 9 9 10 9 64
9 9 9 9 10 8 9 63
9 9 9 9 10 8 9 63
9 10 8 9 9 8 10 63
9 10 10 5 9 10 10 63
10 10 8 9 8 8 9 62
10 10 8 9 8 8 9 62
9 10 10 4 9 8 10 60
9 9 10 5 9 8 9 59
Style Comfort Breathability Waterproof Traction Support Value Total
9 10 9 9 10 8 9 64
9 10 9 8 9 9 10 64
9 10 10 8 8 8 9 62
9 10 9 8 8 8 9 61
9 10 8 8 9 8 9 61
8 10 10 5 10 8 10 61
8 10 10 7 8 8 9 60
9 9 8 5 10 8 9 58
7 10 9 8 8 7 9 58
7 10 10 7 8 7 9 58
8 10 9 6 7 8 9 57
Style Comfort Breathability Waterproof Traction Support Value Total
9 10 8 9 10 8 9 63
9 10 8 8 10 8 10 63
9 10 8 8 7 8 10